top of page
About Me
Hey! Join me and my adventures through this outdoor adventure blog. My name is Siu Hoi, I'm from Singapore and I love to do adventure activities. This blog is just a platform for me to log down and remember the things I did over the weeks.. months.. and years! Hopefully this will grow into something that many people read and follow!
Reach me via my Instagram or my email here:
My climbing journey so far:
No. | Mountain | Elevation (MASL) | Country | Year | Number of Ascents |
|---|---|---|---|---|---|
34 | Gunung Ledang/Mount Ophir Asahan Trail | 1276 | Malaysia | 2025 | 1 |
33 | galdhøpiggen | 2469 | Norway | 2025 | 1 |
32 | Mount Aneto | 3404 | Spain | 2025 | 0 |
31 | Gunung Lambak | 510 | Malaysia | 2024 | 2 |
30 | Island Peak (Imja Tse) | 6165 | Nepal | 2023 | 1 |
29 | Everest Base Camp (EBC) | 5364 | Nepal | 2023 | 1 |
28 | Mount Rinjani | 3726 | Indonesia | 2023 | 0 |
27 | Mount Batur | 1717 | Indonesia | 2023 | 1 |
26 | Gunung Angsi | 825 | Malaysia | 2023 | 2 |
25 | Mount Pulag | 2928 | Philippines | 2023 | 1 |
24 | Gunung Yong Belar | 2181 | Malaysia | 2023 | 1 |
23 | Mount Apo | 2954 | Philippines | 2022 | 1 |























bottom of page