top of page
About Me
Hey! Join me and my adventures through this outdoor adventure blog. My name is Siu Hoi, I'm from Singapore and I love to do adventure activities. This blog is just a platform for me to log down and remember the things I did over the weeks.. months.. and years! Hopefully this will grow into something that many people read and follow!
Reach me via my Instagram or my email here:
My climbing journey so far:
No. | Mountain | Elevation (MASL) | Country | Year | Number of Ascents |
|---|---|---|---|---|---|
22 | Gunung Belumut | 1010 | Malaysia | 2022 | 3 |
21 | Gunung Ledang/Mount Ophir Sagil Trail | 1276 | Malaysia | 2022 | 2 |
20 | Gunung Gayong | 2173 | Malaysia | 2022 | 1 |
19 | Gunung Korbu | 2183 | Malaysia | 2022 | 1 |
18 | Mount Raung | 3332 | Indonesia | 2019 | 1 |
17 | Mount Haba (failed to summit) | 5396 | China | 2019 | 0 |
16 | Mount Semeru | 3676 | Indonesia | 2019 | 1 |
15 | Mount Fansipan | 3143 | Vietnam | 2019 | 1 |
14 | Doi Luang Chiang Dao | 2175 | Thailand | 2019 | 1 |
13 | Mount Ijen | 2769 | Indonesia | 2018 | 1 |
12 | Mount Bromo | 2329 | Indonesia | 2018 | 1 |
11 | Gunung Stong | 1422 | Malaysia | 2018 | 1 |























bottom of page