top of page
About Me
Hey! Join me and my adventures through this outdoor adventure blog. My name is Siu Hoi, I'm from Singapore and I love to do adventure activities. This blog is just a platform for me to log down and remember the things I did over the weeks.. months.. and years! Hopefully this will grow into something that many people read and follow!
Reach me via my Instagram or my email here:
My climbing journey so far:
No. | Mountain | Elevation (MASL) | Country | Year | Number of Ascents |
|---|---|---|---|---|---|
10 | Gunung Datuk | 884 | Malaysia | 2018 | 7 |
9 | Bukhansan | 834 | South Korea | 2018 | 1 |
8 | Seoraksan | 1708 | South Korea | 2018 | 1 |
7 | Hallasan | 1947 | South Korea | 2018 | 1 |
6 | Mount Merbabu | 3145 | Indonesia | 2018 | 1 |
5 | Mount Sindoro | 3136 | Indonesia | 2018 | 1 |
4 | Mount Sumbing | 3371 | Indonesia | 2018 | 1 |
3 | Gunung Tahan | 2187 | Malaysia | 2018 | 1 |
2 | Mount Kerinci | 3805 | Indonesia | 2018 | 1 |
1 | Gunung Rajah | 1685 | Malaysia | 2017 | 2 |























bottom of page